Home>Products>Bearing Lock Nuts>SKF HM3180 Bearing Lock Nuts

SKF HM3180 Bearing Lock Nuts
Welcome 2.00 mm Fillet Radius ra to ECU BEARING LTD the 159000 N Basic Dynamic Radial Load Rating C SKF HM3180 Bearing Lock Nuts online seller.
- SKF
HM3180
- 159000 N
- 2.00 mm
- 3200 rpm
- 95.000 mm
- 146000 N
- 170.0000 mm
- 2200 rpm
- 55.60 mm
-
ECU BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems SKF HM3180 Bearing Lock Nuts
Basic Dynamic Radial Load Rating C: | 159000 N | Fillet Radius ra: | 2.00 mm | Oil Speed Rating n2: | 3200 rpm |
d: | 95.000 mm | Basic Static Radial Load Rating Co: | 146000 N | D: | 170.0000 mm |
Grease Speed Rating n1: | 2200 rpm | B: | 55.60 mm | Accessories: | Two Shields |
Sealed Speed Rating n3: | 2200 rpm |
Technology SKF HM3180 Bearing Lock Nuts
SKF HM3180 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RSHE20-N |
Marchio | INA |
Diametro del foro (mm) | 20 |
d | 20 mm |
Filettatura (Q) | Rp1/8 |
Filettatura (K) | M8 |
d3 | 33 mm |
A | 32 mm |
A1 | 19 mm |
B1 | 43,7 mm |
H | 33,3 mm |
H2 | 64 mm |
J | 50,8 mm |
L | 65 mm |
S | 26,6 mm |
Peso | 0,49 Kg |
Carico dinamico di base (C) | 12,8 kN |
Categoria | Pillow Block Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.659 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 2 Bolt Tap Base Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 8 Millimeter |
Rilubrificabile | Yes |
Inserire il numero di parte | GE20KRRB |
Sigilli | Double Land Riding Rubber Contact |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | With Set Screw |
Descrizione lunga | 2 Bolt Tap Base Pillow Block; 20MM Bore; 33.3MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Double Land Riding Rubber Contact; Non-expansion |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | RSHE20N |
Peso / LBS | 1.213 |
Altezza dalla base al centro | 1.311 Inch | 33.3 Millimeter |
Spaziatura minima dei bulloni | 0 Inch | 0Millimeter |
Nominale da centro a centro | 2 Inch | 52 Millimeter |
Actual Bolt Center to Center | 2 Inch | 52Millimeter |
Alesaggio | 0.787 Inch | 20 Millimeter |
Lunghezza foro passante | 1.72 Inch | 43.7 Millimeter |
Spaziatura massima dei bulloni | 0 Inch | 0Millimeter |
SKF HM3180 Bearing Lock Nuts Cad Models
Contact Us

- ECU BEARING LTD
- Address43679 Levy Street, St-Laurent, Quebec, 2N9, Canada
- Phone(Working Time)+1-415-333-4508
- Fax
Related News
25x62x25.25 bearing price list |
60x110x29.75 bearing size chart mm |
80x170x68.3 bearing dimensions |
Product Categories
- Ball Bearing Cartridges
- Ball Insert Bearings
- Bearing Lock Nuts
- Center Pull & Side Mount Take-Up Frames
- Mounted Bearing Rebuild Kits
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Plain Sleeve Bearing Units
- Pillow Block Roller Bearing Units
- Roller Bearing Cartridges
- Take-Up Plain Sleeve Bearing Units
- ntn 6902 Bearing
- ntn p207 Bearing
- koyo 6307 Bearing
- koyo sta3072 Bearing